Vehicle Inventory
Vehicle Inventory Updated: 09/21/23
Please select MAKE and MODEL to locate your vehicle in the Yard.
Year | Make | Model | Stock# | Color | Row# | Yard Date |
---|---|---|---|---|---|---|
1998 | OLDSMOBILE | EIGHTY EIGHT | STK061166 | GRAY | 22 | 09.16.23 |
2008 | VOLKSWAGEN | PASSAT | STK061171 | GRAY | 56 | 09.16.23 |
2006 | CHEVROLET | COBALT | STK061179 | BLACK | 22 | 09.16.23 |
2004 | CHEVROLET | MALIBU | STK061181 | BLUE | 22 | 09.16.23 |
2009 | CHEVROLET | MALIBU | STK061189 | GRAY | 22 | 09.16.23 |
2005 | MAZDA | MAZDA3 | STK061190 | TEAL | 56 | 09.16.23 |
2008 | HONDA | ODYSSEY | STK061192 | BLUE | 56 | 09.16.23 |
2000 | TOYOTA | AVALON | STK061212 | GRAY | 56 | 09.16.23 |
2005 | HONDA | CIVIC | STK061215 | GRAY | 56 | 09.16.23 |
2004 | BUICK | CENTURY | STK061228 | BLACK | 22 | 09.16.23 |
Showing 1 to 10 of 1166 entries (Page 1 of 117)